Experimental Research at ASC – 2019
The DEC has scoured the ASC program to help you identify the sessions that present findings from experimental research. Support experimental research by attending the sessions below.
Wednesday
Session Title | Start Time | End Time | Day | Room |
---|---|---|---|---|
Community Correctional Program Evaluations | 8:00am | 9:20am | Wed, Nov 13 | Sierra A, 5th Level |
Drug Use in a Global Context | 8:00am | 9:20am | Wed, Nov 13 | Sierra F, 5th Level |
Mapping emerging technologies of punishment in pre-trial courts | 8:00am | 9:20am | Wed, Nov 13 | Salon 13, Lower B2 Level |
School Police and Student Experiences in Central Texas – Findings from a School Safety Study | 8:00am | 9:20am | Wed, Nov 13 | Juniper, B2 Level |
Strategies to Prevent, Reduce and Measure Crime Victimization | 8:00am | 9:20am | Wed, Nov 13 | Nob Hill A, Lower B2 Level |
Correctional Policy and Programming | 9:30am | 10:50am | Wed, Nov 13 | Sierra A, 5th Level |
DWC NIJ VAWA Lightning Talk “Measuring the Impact of Federal Legislation and Programs Funded Under Them: The Case of the Violence Against Women Act” | 9:30am | 10:50am | Wed, Nov 13 | Foothill G1, 2nd Level |
PROTON (Modelling the Processes of Recruitment to Terrorism and Organized Crime Networks) | 9:30am | 10:50am | Wed, Nov 13 | Salon 8, Lower B2 Level |
Psychophysiological Factors in Psychopathy | 9:30am | 10:50am | Wed, Nov 13 | Pacific B, 4th Level |
Punishment, the Courts, and Judicial Decision-Making | 9:30am | 10:50am | Wed, Nov 13 | Sierra I, 5th Level |
Roundtable: Race, Ethnicity, and Policing | 9:30am | 10:50am | Wed, Nov 13 | Golden Gate Salon B, Area 3, B2 Level |
Strength-Based and Prosocial-Focused Developmental and LC Criminology | 9:30am | 10:50am | Wed, Nov 13 | Sierra K, 5th Level |
The Complexities of Marijuana Decriminalization | 9:30am | 10:50am | Wed, Nov 13 | Salon 1, Lower B2 Level |
Active Learning for the New Era | 11:00am | 12:20pm | Wed, Nov 13 | Juniper, B2 Level |
Biopsychosocial Lightning Talks | 11:00am | 12:20pm | Wed, Nov 13 | Salon 10, Lower B2 |
Community-based crime prevention | 11:00am | 12:20pm | Wed, Nov 13 | Foothill B, 2nd Level |
DWC NIJ VAWA Panel: Preventing and Addressing Domestic/Intimate Partner Violence Perpetration | 11:00am | 12:20pm | Wed, Nov 13 | Pacific I, 4th Level |
Improving Police Responses to People with Mental Illness | 11:00am | 12:20pm | Wed, Nov 13 | Sierra J, 5th Level |
Labeling and Stigma I | 11:00am | 12:20pm | Wed, Nov 13 | Foothill A, 2nd Level |
Legal Issues in Criminal Justice and Punishment | 11:00am | 12:20pm | Wed, Nov 13 | Sierra I, 5th Level |
New Directions in Moral Criminology | 11:00am | 12:20pm | Wed, Nov 13 | Salon 8, Lower B2 Level |
Promising Practices and Approaches for Justice-Involved Youth | 11:00am | 12:20pm | Wed, Nov 13 | Salon 5, Lower B2 Level |
Roundtable: Critical Criminology & State Crime Studies: Theory, Method, Integration, & Application | 11:00am | 12:20pm | Wed, Nov 13 | Golden Gate Salon B, Area 5, B2 Level |
School Safety and Stakeholders | 11:00am | 12:20pm | Wed, Nov 13 | Pacific D, 4th Level |
School Violence and Safety Tip Lines | 11:00am | 12:20pm | Wed, Nov 13 | Pacific C, 4th Level |
Victimization among college students | 11:00am | 12:20pm | Wed, Nov 13 | Nob Hill C, Lower B2 Level |
Addressing Inequity in Research Methods Using Participatory Action Research Principles: Contexts of Community and Prisons | 12:30pm | 1:50pm | Wed, Nov 13 | Sierra C, 5th Level |
Community Level Policing | 12:30pm | 1:50pm | Wed, Nov 13 | Sierra D, 5th Level |
Criminal Justice Involvement and Cumulative Disadvantage: Impacts Inside and Beyond the System | 12:30pm | 1:50pm | Wed, Nov 13 | Foothill E, 2nd Level |
Division and Academy of Experimental Criminology Joint Session: Awards Ceremony and Joan McCord Award Lecture | 12:30pm | 1:50pm | Wed, Nov 13 | Salon C2, B2 Level |
Lightning Talk: Criminal Justice Stakeholders: Perceptions & Perspectives | 12:30pm | 1:50pm | Wed, Nov 13 | Pacific D, 4th Level |
The Influence of Social Contexts on Victimization and Criminal Experiences | 12:30pm | 1:50pm | Wed, Nov 13 | Salon 11, Lower B2 Level |
Body Worn Cameras I | 2:00pm | 3:20pm | Wed, Nov 13 | Salon 5, Lower B2 Level |
Characteristics of Sex Work and Sex Work Purchasing | 2:00pm | 3:20pm | Wed, Nov 13 | Willow, B2 Level |
Criminal Justice Responses to Drug Use and Health | 3:30pm | 4:50pm | Wed, Nov 13 | Sierra A, 5th Level |
Deflection and pretrial reform within a rural jurisdiction | 3:30pm | 4:50pm | Wed, Nov 13 | Salon 12, Lower B2 Level |
Evidence-Based Crime Policy I | 3:30pm | 4:50pm | Wed, Nov 13 | Foothill G1, 2nd Level |
Political Violence - International and Comparative Perspectives II | 3:30pm | 4:50pm | Wed, Nov 13 | Nob Hill B, Lower B2 Level |
Arrests, Custody, and Investigations | 5:00pm | 6:20pm | Wed, Nov 13 | Nob Hill C, Lower B2 Level |
Communities and Substance Use | 5:00pm | 6:20pm | Wed, Nov 13 | Salon 4, Lower B2 Level |
Lightning Talk: Educational Policies & Practice: Race, Ethnicity, and Class Considerations | 5:00pm | 6:20pm | Wed, Nov 13 | Juniper, B2 Level |
New Perspectives in Offender Decision Making | 5:00pm | 6:20pm | Wed, Nov 13 | Salon 14, Lower B2 Level |
Roundtable: Critical Approaches to Youth Justice: Emerging Trends and Prospects for Social Justice | 5:00pm | 6:20pm | Wed, Nov 13 | Soma, Area 2, 2nd Level |
Teaching to Foster Empathy and Understanding | 5:00pm | 6:20pm | Wed, Nov 13 | Salon 13, Lower B2 Level |
Types and risk factors of cyber-victimization | 5:00pm | 6:20pm | Wed, Nov 13 | Salon 11, Lower B2 Level |
Using Technology: Continuity and Change in Police and Prosecutorial Practices | 5:00pm | 6:20pm | Wed, Nov 13 | Salon 12, Lower B2 Level |
We Can Work it Out: Collaborating to Implement a Randomized-Control Trial in a State-wide Juvenile Justice System | 5:00pm | 6:20pm | Wed, Nov 13 | Salon 2, Lower B2 Level |
Thursday
Session Title | Start Time | End Time | Day | Room |
---|---|---|---|---|
Analysis Issues in Criminal Justice and Criminology Research | 8:00am | 9:20am | Thu, Nov 14 | Sierra A, 5th Level |
Evidence-Based Crime Policy II | 8:00am | 9:20am | Thu, Nov 14 | Foothill E, 2nd Level |
Fear and Perceptions of Safety: Space, Place and Environmental Design | 8:00am | 9:20am | Thu, Nov 14 | Pacific B, 4th Level |
Handling Sexual Assaults: From Training to Investigations | 8:00am | 9:20am | Thu, Nov 14 | Juniper, B2 Level |
Justice, Injustice, and Police Practices | 8:00am | 9:20am | Thu, Nov 14 | Foothill H, 2nd Level |
Neighborhood, Poverty, and Crime | 8:00am | 9:20am | Thu, Nov 14 | Sierra J, 5th Level |
Police Perceptions and Response to Sexual and Family Violence Survivors | 8:00am | 9:20am | Thu, Nov 14 | Salon 10, Lower B2 Level |
Policing Vulnerable Populations | 8:00am | 9:20am | Thu, Nov 14 | Sierra H, 5th Level |
Understanding Inequalities in Policing | 8:00am | 9:20am | Thu, Nov 14 | Salon 12, Lower B2 Level |
Evaluations of Police Practices | 9:30am | 10:50am | Thu, Nov 14 | Juniper, B2 Level |
Experiments in Policing and Sentencing | 9:30am | 10:50am | Thu, Nov 14 | Sierra A, 5th Level |
Extending Rational Choice Theory: Individual Differences in Perceptions of Risks and Rewards of Offending | 9:30am | 10:50am | Thu, Nov 14 | Foothill C, 2nd Level |
Improving justice in Latin America: Prisons, communities, and evidence-based practices | 9:30am | 10:50am | Thu, Nov 14 | Salon 14, Lower B2 Level |
Innovations in empirical research on human trafficking (Part 1 of 2) | 9:30am | 10:50am | Thu, Nov 14 | Pacific I, 4th Level |
Innovative Approaches to Understanding Crime in Communities | 9:30am | 10:50am | Thu, Nov 14 | Nob Hill A, Lower B2 Level |
Linking Theory with Method in Criminology Research | 9:30am | 10:50am | Thu, Nov 14 | Sierra K, 5th Level |
Longitudinal Studies of Chicago Youth: Using Empirical Evidence to Guide Violence Prevention | 9:30am | 10:50am | Thu, Nov 14 | Salon 12, Lower B2 Level |
Offender Decision Making: Situation and Context | 9:30am | 10:50am | Thu, Nov 14 | Foothill E, 2nd Level |
Understanding the Patterns and Impacts of Police Proactivity at Crime Hot Spots | 9:30am | 10:50am | Thu, Nov 14 | Salon 10, Lower B2 Level |
Advances in Sex Offense Policy Research: Legal Issues | 11:00am | 12:20pm | Thu, Nov 14 | Foothill B, 2nd Level |
Innovations in empirical research on human trafficking (Part 2 of 2) | 11:00am | 12:20pm | Thu, Nov 14 | Pacific I, 4th Level |
Journal of Experimental Criminology Meeting | 11:00am | 12:20pm | Thu, Nov 14 | Laurel, B2 Level |
Preventing and Responding to Domestic Violence | 11:00am | 12:20pm | Thu, Nov 14 | Sierra I, 5th Level |
Challenges in Measure and Methodology | 12:30pm | 1:50pm | Thu, Nov 14 | Juniper, B2 Level |
Public Confidence in the Criminal Justice System | 12:30pm | 1:50pm | Thu, Nov 14 | Foothill D, 2nd Level |
Reducing Gang Involvement and Crime: Promising Findings and Future Directions | 12:30pm | 1:50pm | Thu, Nov 14 | Salon 11, Lower B2 Level |
Testing Situational Action Theory I: Individual characteristics and the perception-choice process | 12:30pm | 1:50pm | Thu, Nov 14 | Foothill H, 2nd Level |
Theoretical and Methodological Advances in Policing I | 12:30pm | 1:50pm | Thu, Nov 14 | Pacific C, 4th Level |
Communities and Place: Police Patrols and Tools | 2:00pm | 3:20pm | Thu, Nov 14 | Sierra C, 5th Level |
Connections between Waived Juveniles, Mass Incarceration, and "Juvenile Lifers" | 2:00pm | 3:20pm | Thu, Nov 14 | Pacific J, 4th Level |
Drug Treatment Courts, Therapeutic Communities, and Recidivism | 2:00pm | 3:20pm | Thu, Nov 14 | Sierra K, 5th Level |
DWC NIJ VAWA Panel: National Institute of Justice’s Teen Dating Violence Research Portfolio | 2:00pm | 3:20pm | Thu, Nov 14 | Pacific A, 4th Level |
Experimental Neurocriminology: Randomized, Controlled Trials Involving Biological Manipulations or Moderators | 2:00pm | 3:20pm | Thu, Nov 14 | Salon 14, Lower B2 Level |
Measurement Issues in Criminal Justice and Criminology Research | 2:00pm | 3:20pm | Thu, Nov 14 | Salon 10, Lower B2 Level |
Pathologies of Imagination: New Rules for New Times | 2:00pm | 3:20pm | Thu, Nov 14 | Salon 6, Lower B2 Level |
Sentencing Outcomes I | 2:00pm | 3:20pm | Thu, Nov 14 | Foothill J, 2nd Level |
Substance Use Treatment from Sentencing to Re-Entry | 2:00pm | 3:20pm | Thu, Nov 14 | Pacific H, 4th Level |
Exploring the underlying mechanisms of procedural justice and police legitimacy | 3:30pm | 4:50pm | Thu, Nov 14 | Willow, B2 Level |
Navigating the Implementation Waters in the Age of Evidence-Based Corrections | 3:30pm | 4:50pm | Thu, Nov 14 | Foothill A, 2nd Level |
New Insights About Fentanyl Markets & Harm Reduction | 3:30pm | 4:50pm | Thu, Nov 14 | Foothill G2, 2nd Level |
Police Legitimacy | 3:30pm | 4:50pm | Thu, Nov 14 | Salon 12, Lower B2 Level |
Prosecutorial Policies and Practices | 3:30pm | 4:50pm | Thu, Nov 14 | Sierra H, 5th Level |
Public Attitudes Towards Police Legitimacy | 3:30pm | 4:50pm | Thu, Nov 14 | Sierra J, 5th Level |
Racial / Ethnic Attitudes on Criminal Justice and Punishment | 3:30pm | 4:50pm | Thu, Nov 14 | Foothill D, 2nd Level |
Roundtable: Considerations for successful reentry: Results from qualitative analyses | 3:30pm | 4:50pm | Thu, Nov 14 | Golden Gate Salon B, Area 5, B2 Level |
Understanding the Critical Decision Points in the Criminal Justice System in New York City: Findings from the Data Collaborative for Justice | 3:30pm | 4:50pm | Thu, Nov 14 | Salon 2, Lower B2 Level |
Comparative Perspectives on School and Mass Shootings | 5:00pm | 6:20pm | Thu, Nov 14 | Pacific H, 4th Level |
Criminal Investigations | 5:00pm | 6:20pm | Thu, Nov 14 | Sierra H, 5th Level |
Development and Prevention of Radicalization and Disengagement from Violent Extremism | 5:00pm | 6:20pm | Thu, Nov 14 | Salon 12, Lower B2 Level |
Police Responses to Public Needs | 5:00pm | 6:20pm | Thu, Nov 14 | Foothill B, 2nd Level |
Roundtable: Scholarship on Corrections | 5:00pm | 6:20pm | Thu, Nov 14 | Golden Gate Salon B, Area 1, B2 Level |
The Elephant in the Room: The Power of Stigma | 5:00pm | 6:20pm | Thu, Nov 14 | Foothill D, 2nd Level |
What Happens in Vegas Shouldn’t Always Stay in Vegas: Evaluating Police-led Violence Reduction Strategies | 5:00pm | 6:20pm | Thu, Nov 14 | Pacific J, 4th Level |
Friday
Session Title | Start Time | End Time | Day | Room |
---|---|---|---|---|
Brain, Moral Judgment, and Neurocriminology | 8:00am | 9:20am | Fri, Nov 15 | Foothill C, 2nd Level |
Crimes among Outlaw Motorcycle Gangs and Law Enforcement Challenges on How to Combat those Crimes | 8:00am | 9:20am | Fri, Nov 15 | Salon 2, Lower B2 Level |
Crime-Specific Attitudes Towards Punishment | 8:00am | 9:20am | Fri, Nov 15 | Nob Hill A, Lower B2 Level |
Evaluation of Training Programs to Prevent & Respond to Victimization | 8:00am | 9:20am | Fri, Nov 15 | Juniper, B2 Level |
International Longitudinal Studies | 8:00am | 9:20am | Fri, Nov 15 | Nob Hill B, Lower B2 Level |
Police Violence | 8:00am | 9:20am | Fri, Nov 15 | Pacific J, 4th Level |
Combining Forces: Solitary Confinement Impacts and Reform Across Three States | 9:30am | 10:50am | Fri, Nov 15 | Sierra B, 5th Level |
Lightning Talk: De-escalation in Policing: What We Know and Don’t Know (Organized by the Division of Policing) | 9:30am | 10:50am | Fri, Nov 15 | Nob Hill A, Lower B2 Level |
New Directions in Research on Gun Policy and Ownership | 9:30am | 10:50am | Fri, Nov 15 | Sierra D, 5th Level |
Peers and Delinquency | 9:30am | 10:50am | Fri, Nov 15 | Nob Hill D, Lower B2 Level |
Roundtable: Scandinavian Correctional Exceptionalism in an American Context: Building the Foundations for Actionable Penal Reform | 9:30am | 10:50am | Fri, Nov 15 | Pacific G, 4th Level |
Roundtable: Violence in Society: theory and practice | 9:30am | 10:50am | Fri, Nov 15 | Golden Gate Salon B, Area 1, B2 Level |
Understanding and Advancing Legitimacy Theory III | 9:30am | 10:50am | Fri, Nov 15 | Foothill E, 2nd Level |
Variation in Guilty Pleas and Suspended Sentences | 9:30am | 10:50am | Fri, Nov 15 | Foothill H, 2nd Level |
Advancements in Policing Research in Israel | 11:00am | 12:20pm | Fri, Nov 15 | Salon 14, Lower B2? |
Body Worn Cameras: Police Perceptions | 11:00am | 12:20pm | Fri, Nov 15 | Pacific F, 4th Level |
Evaluation of Massachusetts’ Safe and Successful Youth Initiative | 11:00am | 12:20pm | Fri, Nov 15 | Foothill F, 2nd Level |
Evidence-Based Crime Policy III | 11:00am | 12:20pm | Fri, Nov 15 | Nob Hill D, Lower B2 Level |
Preventing Crime in Public Spaces | 11:00am | 12:20pm | Fri, Nov 15 | Pacific D, 4th Level |
Public Policy and Perceptions of Crime and Punishment | 11:00am | 12:20pm | Fri, Nov 15 | Salon 2, Lower B2 Level |
Sentencing Outcomes II | 11:00am | 12:20pm | Fri, Nov 15 | Foothill G2, 2nd Level |
Substance Use: Evaluating Legal and Other Intervention Approaches | 11:00am | 12:20pm | Fri, Nov 15 | Juniper, B2 Level |
Swift-Certain-Fair: Applications to Community and Institutional Corrections, and to Re-Entry | 11:00am | 12:20pm | Fri, Nov 15 | Foothill D, 2nd Level |
Evidence-Based Crime Policy IV | 12:30pm | 1:50pm | Fri, Nov 15 | Nob Hill D, Lower B2 Level |
Experiments in the Community | 12:30pm | 1:50pm | Fri, Nov 15 | Pacific C, 4th Level |
Firearm Violence: New Findings from UCFC, the University of California Firearm Violence Research Center | 12:30pm | 1:50pm | Fri, Nov 15 | Foothill F, 2nd Level |
NIJ Day: Multi-site Studies of Risk and Needs Assessments in Juvenile Justice | 12:30pm | 1:50pm | Fri, Nov 15 | Salon 4, Lower B2 Level |
Reimagining Justice through Research: The Role of Values in Empirical Research | 12:30pm | 1:50pm | Fri, Nov 15 | Salon 14, Lower B2 Level |
Roundtable: What works in Preventing Terrorism and Violent Extremism? A Program of Campbell Systematic Reviews | 12:30pm | 1:50pm | Fri, Nov 15 | Pacific G, 4th Level |
Victimization of the Most Vulnerable: An Exploration of Immigrant Populations (Organized by the Division of Victimology) | 12:30pm | 1:50pm | Fri, Nov 15 | Foothill G1, 2nd Level |
An Examination of Problem Solving Courts: DUI, Opiod, and Mental Health | 2:00pm | 3:20pm | Fri, Nov 15 | Salon 10, Lower B2 Level |
Applications of video technologies: Findings from Urban Institute studies on surveillance, analytics, and body-worn cameras | 2:00pm | 3:20pm | Fri, Nov 15 | Sierra B, 5th Level |
Future Crime Perspectives | 2:00pm | 3:20pm | Fri, Nov 15 | Salon 12, Lower B2 Level |
Intervening in the School-to-Prison Pipeline by Disrupting Punitive Disciplinary Practices | 2:00pm | 3:20pm | Fri, Nov 15 | Salon 13, Lower B2 Level |
Policy In Action: Analyses of legal changes | 2:00pm | 3:20pm | Fri, Nov 15 | Sierra G, 5th Level |
Addressing the Challenges in Pretrial Practices | 3:30pm | 4:50pm | Fri, Nov 15 | Foothill J, 2nd Level |
Cross-National and International Police Strategies | 3:30pm | 4:50pm | Fri, Nov 15 | Sierra D, 5th Level |
Is More Better?: What Works in Effective Reentry | 3:30pm | 4:50pm | Fri, Nov 15 | Salon 1, Lower B2 Level |
NIJ Day: Studies of State-level Juvenile Justice System Improvement Efforts | 3:30pm | 4:50pm | Fri, Nov 15 | Salon 4, Lower B2 Level |
Procedural Justice and Policing | 3:30pm | 4:50pm | Fri, Nov 15 | Salon 5, Lower B2 Level |
Rethinking Deviance: Beyond Strain and Social Reaction Theory | 3:30pm | 4:50pm | Fri, Nov 15 | Juniper, B2 Level |
Toward Evidence-Based Approaches to Prevent and Reduce Gang Violence and Involvement | 3:30pm | 4:50pm | Fri, Nov 15 | Salon 11, Lower B2 Level |
Using Big Data for Criminal Justice Research | 3:30pm | 4:50pm | Fri, Nov 15 | Sierra F, 5th Level |
Saturday
Session Title | Start Time | End Time | Day | Room |
---|---|---|---|---|
"But what do the data say?” Exploiting Linked Admin Data to Confront Theory | 8:00am | 9:20am | Sat, Nov 16 | Foothill A, 2nd Level |
Emerging Research in White-Collar/Corporate Crime | 8:00am | 9:20am | Sat, Nov 16 | Foothill G2, 2nd Level |
Interventions, Journeys, and Evaluations of Crime | 9:30am | 10:50am | Sat, Nov 16 | Foothill D, 2nd Level |
Technology, Temperature, and Time Use: Different Theoretical Directions for Preventing Various Crimes | 9:30am | 10:50am | Sat, Nov 16 | Foothill A, 2nd Level |
Evaluating Restorative Justice Interventions in Schools | 11:00am | 12:20pm | Sat, Nov 16 | Pacific D, 4th Level |
Gendered Risks in Victimization and Arrest | 11:00am | 12:20pm | Sat, Nov 16 | Foothill C, 2nd Level |
Lots, Housing, and Crime | 11:00am | 12:20pm | Sat, Nov 16 | Nob Hill A, Lower B2 Level |
Routine Activities: Tourists, Shoppers, and the Weather | 11:00am | 12:20pm | Sat, Nov 16 | Nob Hill B, Lower B2 Level |